| Featured Case Studies To see how UPS synchronizes commerce for its customers every
				day, read the case studies below. 
				
					| 
					
					
						| Alcatel |  
						| Providing Fourth-Party Logistics Support for Alcatel eNDs Supply Chain |  
						| Challenge | Boost Alcatel's service levels while reducing costs. |  
						| Solution | Employ Lead Logistics Provider to manage all supply chain activities and be sole point of contact between customers and suppliers. |  
						| Results | 
								Increased speed of order turnaround and deliveryImproved access to European marketStreamlined business processesIncreased competitive position |  
						| Download |  Download Complete Case Study (262KB) |  |  
 
   Back to Top 
 
 
				
					| 
					
					
						| Cisco Systems |  
						| Building European Supply Chain Model for Cisco Systems |  
						| Challenge | Re-engineer and manage European supply chain. |  
						| Solution | Create an integrated solution to manage transportation from manufacturer to Cisco customers.  Cross-docking, fulfillment, and VAS occur at a centralized distribution center. |  
						| Results | 
								Consolidated transportation carriers from 150 to 6Provided a single point of contact for Europe shipmentsAchieved online visibility of the supply chainEnabled time-definite deliveries and consistent ratesHandled customs clearance, documentation, billing, and carrier selection |  
						| Download |  Download Complete Case Study (354KB) |  |  
 
   Back to Top 
 
 
				
					| 
					
					
						| Hitachi GST |  
						| Hitachi GST Streamlines Global Distribution Network |  
						| Challenge | Combine the distribution systems of two merging electronics businesses to create a single, streamlined global supply chain with enhanced service capabilities. |  
						| Solution | Eliminate the geographically-based, multi-carrier distribution network of one of the businesses and roll the inventory and customer data into the global distribution model of the other business, united by an IT operating system that provides visibility throughout the supply chain. |  
						| Results | 
								Consolidated 72 global distribution facilities into 52Optimized transportationGained enterprise-wide visibilityStreamlined operations and enhanced flexibility |  
						| Download |  Download Complete Case Study (489KB) |  |  
 
   Back to Top 
 
 
				
					| 
					
					
						| Silicon Graphics, Inc. (SGI) |  
						| SGI Sets New Standards for Global Parts Distribution |  
						| Challenge | Improve global delivery of spare parts to increase customer satisfaction, inventory visibility, and cost efficiencies. |  
						| Solution | Implement centralized distribution, field stocking locations, end-of-runway repair, parts planning, advanced service parts technology, and a full suite of transportation and freight services, supported by a logistics network with a worldwide reach. |  
						| Results | 
								 Centralized distribution of more than 65,000 SGI partsExpanded global coverageReduced inventory costsEnhanced supply chain visibilityImproved customer serviceStringent turnaround times metAccelerated reverse logistics |  
						| Download |  Download Complete Case Study (165KB) |  |  
 
   Back to Top 
 
 
				
					| 
					
					
						| Tokyo Electron America |  
						| Providing Vital Equipment and Logistics Support for Tokyo Electron America |  
						| Challenge | Position critical spare parts to meet stringent and penalty-based, end-user service level agreements and help expand U.S. market share. |  
						| Solution | Implement field stocking network supported by centralized replenishment and dedicated staff. Provide real-time inventory management with system interfaces. |  
						| Results | 
								Service parts delivery commitments at near-perfect levelsImproved inventory managementExpanded market presence |  
						| Download |  Download Complete Case Study (178KB) |  |  
 
   Back to Top 
 
 
				
					| 
					
					
						| Telecommunications Provider |  
						| Flexible Telecom Service Parts Network Signals Savings |  
						| Challenge | Reduce operating costs and improve capital utilization without degradation in supply chain service levels. |  
						| Solution | Design a flexible service parts logistics network that responds to short interval demand signals and positions inventory within the supply chain based on customer expected lead time, thereby eliminating heavy investment in forward placed inventory. |  
						| Results | 
								Identified potential to meet service demand with 85 percent less field inventoryDeveloped supply chain strategy to increase annual turns of spare parts inventory from one to sixAchieved positive ROI within first year of implementation |  
						| Download |  Download Complete Case Study (239KB) |  |  
 
   Back to Top 
 
 
				
					| 
					
					
						| Computer Products |  
						| Transportation Analysis Pays Off for Computer Products Firm |  
						| Challenge | Reduce transportation costs for the national distribution of computer accessories while keeping customer service levels high. |  
						| Solution | Implement a new carrier program to gain better rates for outbound transportation services and establish shipping guidelines to eliminate unnecessary high-cost shipments. |  
						| Results | 
								Negotiated better rates with new freight servicesEstablished a cost-effective returns processDeveloped shipping guidelines and implemented a compliance programReduced domestic transportation costs by approximately 30 percent |  
						| Download |  Download Complete Case Study  (701KB) |  |  
 
   Back to Top 
 
 			    
			  Adobe, Adobe Reader, and the Adobe logo are trademarks of Adobe Systems Incorporated. To view these files, you will need to download Adobe Reader   .
			 |  | 
	
		| Next Steps |  
		|  |  
		|  |  
 
	
		| Learn More |  
		|  |  
		|  |  
 |